thank you
Your email has been sent!
533 N Liberty St
0.46 Acres of Commercial Land Offered at $367,234 USD in Powell, OH 43065
Property Facts
Price | $367,234 USD | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.46 AC |
Price | $367,234 USD |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.46 AC |
1 Lot Available
Lot
Price | $367,234 USD | Lot Size | 0.46 AC |
Price Per AC | $798,335 USD |
Price | $367,234 USD |
Price Per AC | $798,335 USD |
Lot Size | 0.46 AC |
1 of 1
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
533 N Liberty St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.