thank you
Your email has been sent!
509 N Liberty St
0.62 Acres of Commercial Land Offered at $560,110 USD in Powell, OH 43065
Property Facts
Price | $560,110 USD | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.62 AC |
Price | $560,110 USD |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.62 AC |
1 Lot Available
Lot
Price | $560,110 USD | Lot Size | 0.62 AC |
Price Per AC | $903,403 USD |
Price | $560,110 USD |
Price Per AC | $903,403 USD |
Lot Size | 0.62 AC |
1 of 1
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
509 N Liberty St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.