|
![]() |
+/- 8,000 SF fee simple condo.
Total Building Size | 16,156 SF | Typical Floor Size | 8,078 SF |
Property Type | Office (Condo) | Year Built | 1965 |
Property Subtype | Medical | Lot Size | 0.90 AC |
Building Class | B | Parking Ratio | 4.95/1,000 SF |
Floors | 2 | ||
Zoning | C-1 |
Total Building Size | 16,156 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 8,078 SF |
Year Built | 1965 |
Lot Size | 0.90 AC |
Parking Ratio | 4.95/1,000 SF |
Zoning | C-1 |
Unit Size | 8,000 SF | Sale Type | Investment |
Price | $1,667,200 | Cap Rate | 7.50% |
Price Per SF | $208.40 | NOI | $125,040 |
Condo Use | Medical |
Unit Size | 8,000 SF |
Price | $1,667,200 |
Price Per SF | $208.40 |
Condo Use | Medical |
Sale Type | Investment |
Cap Rate | 7.50% |
NOI | $125,040 |
Early 5-year lease extension. 2% annual rent increases + renewal options. Strong corporate guaranty. Strategic medical corridor location. High-traffic visibility.