thank you

Your email has been sent.

1634 Gull Rd 8,000 SF Medical Condo Unit Offered at $1,667,200 in Kalamazoo, MI 49048




INVESTMENT HIGHLIGHTS
- Early 5-year lease extension.
- Strong corporate guaranty.
- 2% annual rent increases + renewal options.
EXECUTIVE SUMMARY
+/- 8,000 SF fee simple condo.
PROPERTY FACTS
Total Building Size | 16,156 SF | Typical Floor Size | 8,078 SF |
Property Type | Office (Condo) | Year Built | 1965 |
Property Subtype | Medical | Lot Size | 0.90 AC |
Building Class | B | Parking Ratio | 4.95/1,000 SF |
Floors | 2 | ||
Zoning | C-1 |
Total Building Size | 16,156 SF |
Property Type | Office (Condo) |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 8,078 SF |
Year Built | 1965 |
Lot Size | 0.90 AC |
Parking Ratio | 4.95/1,000 SF |
Zoning | C-1 |
1 UNIT AVAILABLE
Unit WellNow
Unit Size | 8,000 SF | Sale Type | Investment |
Price | $1,667,200 | Cap Rate | 7.50% |
Price Per SF | $208.40 | NOI | $125,040 |
Condo Use | Medical |
Unit Size | 8,000 SF |
Price | $1,667,200 |
Price Per SF | $208.40 |
Condo Use | Medical |
Sale Type | Investment |
Cap Rate | 7.50% |
NOI | $125,040 |
SALE NOTES
Early 5-year lease extension. 2% annual rent increases + renewal options. Strong corporate guaranty. Strategic medical corridor location. High-traffic visibility.
1 of 1
1 of 8
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

1634 Gull Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.