|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 53.76 AC |
Zoning | PC - Planned Commercial |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 53.76 AC |
Zoning | PC - Planned Commercial |
Lot Size | 53.76 AC |
Lot Size | 53.76 AC |
+/- 53.76 acres (divisible) available for sale.
Parcel Number | 417-230-01-016-000 | Improvements Assessment | $0 |
Land Assessment | $282,450 | Total Assessment | $282,450 |